Where do Ethiopians go on the web? The list below from Alexa.com, a web ranking service provides an answer.
The list below is taken from Alexa website on July 5th 2011. It ‘is calculated using a combination of average daily visitors and pageviews over the past month. The site with the highest combination of visitors and pageviews is ranked #1,’ according to Alexa.
How is the ranking computed? Alexa explains as follows:
The traffic rank is based on three months of aggregated historical traffic data from millions of Alexa Toolbar users and data obtained from other, diverse traffic data sources, and is a combined measure of page views and users (reach). As a first step, Alexa computes the reach and number of page views for all sites on the Web on a daily basis. The main Alexa traffic rank is based on a value derived from these two quantities averaged over time (so that the rank of a site reflects both the number of users who visit that site as well as the number of pages on the site viewed by those users). The three-month change is determined by comparing the site’s current rank with its rank from three months ago. For example, on July 1, the three-month change would show the difference between the rank based on traffic during the first quarter of the year and the rank based on traffic during the second quarter. [Read here(a brief explanation) or here(a detailed explanation).]
Thank you for your regular visit, Danielberhane’s Blog is ranked at #23. In fact, this blog has mostly been in the top 25 league since mid-October 2010. Given the intermittent internet connection, it is only appropriate to honor your participation in this blog by sharing reading materials via e-mail. Thus, all those who participated in this blog, since April 16/2011, may expect a couple of PDF documents in their inbox by mid-July. Afterwards, every 2-4 weeks.
Here is the Top 100 sites in Ethiopia of mid 2011.
***************
1st. | Facebook – facebook.com |
2nd. | Google – google.com.et |
3rd. | Google – google.com |
4th. | Yahoo! – yahoo.com |
5th. | YouTube – youtube.com |
6th. | Walta Information Centre – waltainfo.com |
7th. | Wikipedia – wikipedia.org |
8th. | WordPress – wordpress.com |
9th. | Ezega – ezega.com |
10th. | Twitter – twitter.com |
11th. | BBC Online – bbc.co.uk |
12th. | Conduit – conduit.com |
13th. | 302 Found – mywebsearch.com |
14th. | MSN – msn.com |
15th. | Windows Live – live.com |
16th. | Microsoft Corporation – microsoft.com |
17th. | Forrst – forrst.com |
18th. | Bing – bing.com |
19th. | Babylon – babylon.com |
20th. | Ask – ask.com |
21st. | LinkedIn – linkedin.com |
22nd. | Xhamster – xhamster.com |
23rd. | Danielberhane’s Blog – danielberhane.wordpress.com |
24th. | Wayanad – wayanad.co.in |
25th. | American Institutes for Research – air.org |
26th. | Google – google.co.ke |
27th. | The Pirate Bay – thepiratebay.org |
28th. | Selfhealthatlas – selfhealthatlas.com |
29th. | Ethiopian Airlines – ethiopianairlines.com |
30th. | NewsNow – newsnow.co.uk |
31st. | Overvoip – overvoip.net |
32nd. | Ethwebs – ethwebs.net |
33rd. | WebHostingTalk – webhostingtalk.com |
34th. | Business – 2merkato.com |
35th. | Wikileaks – 67.159.36.29 |
36th. | Letmewatchthis – letmewatchthis.ch |
37th. | Ethiojobs – ethiojobs.net |
38th. | Sheger Tube – shegertube.com |
39th. | browse007 – browse007.com |
40th. | Wayanad.net – wayanad.net |
41st. | Printethiopia – printethiopia.com |
42nd. | About – about.com |
43rd. | Movie – imdb.com |
44th. | Nobodycanstop – nobodycanstop.us |
45th. | Tour – aberusethiopiatours.com |
46th. | ZEDO – zedo.com |
47th. | CNET – cnet.com |
48th. | Addismood – addismood.com |
49th. | eBay – ebay.com |
50th. | Aigaforum – aigaforum.com |
51st. | Saakshi – sakshi.com |
52nd. | Google India – google.co.in |
53rd. | Novamov – novamov.com |
54th. | Adobe Systems – adobe.com |
55th. | Ethiopian Reporter – ethiopianreporter.com |
56th. | MediaFire – mediafire.com |
57th. | Everyone – everyone.net |
58th. | Reuters – reuters.com |
59th. | Addiszefen – addiszefen.com |
60th. | Hyperspin – hyperspin.com |
61st. | Hostingmarketers – hostingmarketers.com |
62nd. | National Institutes of Health (NIH) – nih.gov |
63rd. | The Jerusalem Post – jpost.com |
64th. | वेबदुनिया – webdunia.com |
65th. | Aljazeera Arabic – aljazeera.net |
66th. | Yieldmanager – yieldmanager.com |
67th. | Video – diretube.com |
68th. | adv-adserver – adv-adserver.com |
69th. | Hosting Marketers – hosting-marketers.com |
70th. | Apple Inc. – apple.com |
71st. | Addisfortune – addisfortune.com |
72nd. | XTEND Media – xtendmedia.com |
73rd. | Amazon – amazon.com |
74th. | Double Click – doubleclick.com |
75th. | Pingdom – pingdom.com |
76th. | CNET Download – download.com |
77th. | Ethio2k – ethio2k.com |
78th. | ffmpeg-hosting – ffmpeg-hosting.net |
79th. | University of South Africa – unisa.ac.za |
80th. | Ethiojobs – ethiojobs.com |
81st. | DomainTools – domaintools.com |
82nd. | كونتكت للسيارات – contactcars.com |
83rd. | Appsumo – appsumo.com |
84th. | Tutsplus – tutsplus.com |
85th. | Eastafricaforum – eastafricaforum.net |
86th. | GaneshaSpeaks – ganeshaspeaks.com |
87th. | PayPal – paypal.com |
88th. | allAfrica – allafrica.com |
89th. | sodere – sodere.com |
90th. | vmn – vmn.net |
91st. | ethwebs – ethwebs.com |
92nd. | infoaxe – infoaxe.com |
93rd. | filestube – filestube.com |
94th. | red5-server – red5-server.com |
95th. | Alseyassah – alseyassah.com |
96th. | The DEBKAfile – debka.com |
97th. | Andhra Headlines – andhraheadlines.com |
98th. | Interactivedns – interactivedns.com |
99th. | Dr. Sharma – premastrologer.com |
100th. | EIN News – einnews.com |
You may see the list of websites ranking 101st to 500th on Alexa website(link).
Hey very nice website!! Guy .. Excellent .. Superb ..
I’ll bookmark your site and take the feeds additionally?
I am satisfied to find a lot of helpful information here
within the submit, we need work out more techniques on this regard,
thanks for sharing. . . . . .
I’m gone to convey my little brother, that he should also visit this webpage on regular basis to take updated from most recent gossip.
I was curious if you ever considered changing the page layout of your blog?
Its very well written; I love what youve got to
say. But maybe you could a little more in the way of
content so people could connect with it better.
Youve got an awful lot of text for only having
1 or two images. Maybe you could space it out better?
Whats up are using WordPress for your site platform?
I’m new to the blog world but I’m trying to get started and set up my own.
Do you require any html coding knowledge to make your own blog?
Any help would be really appreciated!
Thanks for sharing this info. I am sure lots of people read your blog, but it is fair to remember, Alexa can’t give a complete picture as the data is collected via toolbars. For example, I use Chrome, and Alexa has got no idea what I visit and what I don’t. The info is just a start, and doesn’t give a complete picture. I’ve been volunteering at http://www.mezzmur.com and the subscribers have shot up beyond 21,000 registered users, and you don’t see it here. And, to be honest, I don’t know who uses paypal in Ethiopia … that just doesn’t sound right.
Keep up the good work, though.
http://2merkato.com will shoot up surely as it has started providing Ethiopian Business News.
absolutely fake specially the 23rd one don’t be fool every one who read this it is a fuckingl lie
I don’t see “HTTP Error 404” though, I believe that’s the infamous one!!!
Thanx pal.
My assumption is that Ethiopianreporter.com’s rank plummeted because of ezega.com. As both provide job listing – vacancies.
On the other hand, Addisfortune.com had shown increased recently – after it improved its website. Previously, 6 months ago, it wasn’t even in the top 100 list.
the long age reporter aigaforum addisfortune under this blog-like the huftington post of ethiopia
nice nfo