According to my contacts all over the country, EPRDF appears to have won the fourth National and Regional election
held on May 23/2010.
The known results are listed below, though more details are yet coming.
| Region | No. of seats in the House of Peoples representatives | EPRDF & its associates |
MEDREK | Independent |
| Afar | 8 | |||
| Tigray | 38 | 38 | ||
| Amhara | 135 | >100 | ||
| Oromiya | 177 | >140 | ||
| SNNP | 121 | 120 | – | 1 |
| Benshangul-Gumuz | 9 | |||
| Gambella | 3 | 3 | ||
| Somali | 23 | 22 | ||
| Harari | 2 | 2 | ||
| Addis Ababa City Adm | 23 | 22 | 1 | |
| Dire Dawa City Adm | 2 | 2 |
All information posted are from my personal contacts and phone calls.
NOT OFFICIAL or NOT from any media.
I take full responsibility for these updates.
Note that: This update is provisional and is subject to forthcoming updates.
Technorati Tags: Ethiopia,election results,EPRDF,MEDREK,parliament seats




Comments are closed.
Leave a Comment